Upcoming Dates
Accsys will announce its interim results for the six months ended 30th September 2026 on 24 November 2026. A webcast for analysts and shareholders will take place at 9.00am GMT.
Webcast link: click on the link below or copy and paste ALL of the following text into your browser:
https://stream.brrmedia.co.uk/broadcast/6ace420f3d991d0013d4d575
Annual Calendar FY27
Key dates in Accsys’ financial calendar for the period April 1st 2026 – 31st March 2027 are set out below*:
| 01 April | Close period commences |
| 21 April | Trading Update |
| 16 June | Full Year Results released (Preliminary) |
| July | Annual Report published |
| 25 September | Annual General Meeting and Trading Update |
| 30 September | Financial half year ends |
| 01 October | Close period commences |
| 24 November | Half Year Results released (Interims) |
| 31 March | Financial year ends |
*Dates are indicative and subject to change
Key dates FY26
Key dates in Accsys’ financial calendar for the period April 1st 2025 – 31st March 2026 are set out below:
| 01 April | Close period commenced |
| 07 May | Trading update |
| 24 June | Full Year Results released (Preliminary) |
| 21 July | Annual Report published |
| 24 September | Annual General Meeting and trading update |
| 30 September | Financial half year end |
| 01 October | Close period commenced |
| 25 November | Half Year Results released (Interims) |
| 31 March | Financial year end |

