Upcoming Dates
Accsys announced its preliminary results for the year ended 31st March 2026 on 16 June 2026. A webcast recording for analysts and shareholders is available below:
Webcast link (for audio and visual presentation): Click on the link below or copy and paste ALL of the following text into your browser:
https://edge.media-server.com/mmc/p/qnx3s4qe
Annual Calendar FY27
Key dates in Accsys’ financial calendar for the period April 1st 2026 – 31st March 2027 are set out below*:
| 01 April | Close period commences |
| 21 April | Trading Update |
| 16 June | Full Year Results released (Preliminary) |
| July | Annual Report published |
| 25 September | Annual General Meeting |
| 30 September | Financial half year ends |
| 01 October | Close period commences |
| November | Half Year Results released (Interims) |
| 31 March | Financial year ends |
*Dates are indicative and subject to change
Key dates FY26
Key dates in Accsys’ financial calendar for the period April 1st 2025 – 31st March 2026 are set out below:
| 01 April | Close period commenced |
| 07 May | Trading update |
| 24 June | Full Year Results released (Preliminary) |
| 21 July | Annual Report published |
| 24 September | Annual General Meeting and trading update |
| 30 September | Financial half year end |
| 01 October | Close period commenced |
| 25 November | Half Year Results released (Interims) |
| 31 March | Financial year end |

